Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Female Atlantic Championships Atlantic AAA Hockey | Wildcats | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | U15 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Rockets | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2445 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Citadels | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3034 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Warriors | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1703 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Rockets | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2445 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |