Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
2023 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 28 | 10 | 6 | 16 | 5 | 1 | 0 | 0 | 14 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Wildcats | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Wildcats | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 5th, 2024 2024-03-05 | @ Wind | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2448 | 2023 |
Monday, March 4th, 2024 2024-03-04 | vs Wind | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2448 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Wind | W (4-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2448 | 2023 |
Tuesday, February 27th, 2024 2024-02-27 | @ Wind | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2448 | 2023 |
Sunday, December 31st, 2023 2023-12-31 | vs Storm (B) | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2447 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Wildcats | South Shore Actiplex | Friday, December 6th 2024-12-06 | 08:25pm |
Wildcats vs CFHA Phantoms Storm | --N/A-- | Saturday, December 14th 2024-12-14 | 05:15pm |
Wildcats vs Northern Panthers | Sunny Corner Arena | Sunday, December 15th 2024-12-15 | 11:00am |
Pownal Red Devils vs Wildcats | South Shore Actiplex | Friday, December 20th 2024-12-20 | 08:25pm |
Wildcats vs Pownal Red Devils | Pownal Sports Centre | Saturday, December 21st 2024-12-21 | 06:00pm |