Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NB Female U15 AAA NB Female AAA Hockey League | Fury | 7 | 7 | 0 | 0 | 0 | 315 | 50 | 47 | 3 | 0.429 | 0.940 | 0 |
2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 13 | 12 | 0 | 0 | 0 | 585 | 179 | 171 | 8 | 0.821 | 0.955 | 0 |
2023 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 2 | 2 | 0 | 0 | 0 | 90 | 12 | 9 | 3 | 2.000 | 0.750 | 0 |
2022 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 12 | 10 | 1 | 1 | 0 | 540 | 108 | 93 | 15 | 1.667 | 0.861 | 0 |
2022 | NB Female U15 AAA (Playoffs) NB Female AAA Hockey League | Rockets | 1 | 0 | 1 | 0 | 0 | 45 | 21 | 18 | 3 | 4.000 | 0.857 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | @ Phantoms | W (4-1) | 45 | 12 | 11 | 1 | 1.333 | 0.917 |
Saturday, March 16th, 2024 2024-03-16 | @ TTN | W (7-2) | 45 | 2 | 2.667 | |||
Sunday, February 18th, 2024 2024-02-18 | @ Phantoms | W (2-1) | 45 | 13 | 12 | 1 | 1.333 | 0.923 |
Sunday, February 11th, 2024 2024-02-11 | vs Hericanes | W (4-1) | 45 | 10 | 9 | 1 | 1.333 | 0.900 |
Saturday, February 10th, 2024 2024-02-10 | vs Hericanes | W (3-0) | 45 | 12 | 12 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Storm Black vs Moncton Fury | Arena Eugene LeBlanc | Saturday, November 23rd 2024-11-23 | 06:00pm |
Pownal Red Devils vs Moncton Fury | J.K. Irving Arena | Sunday, November 24th 2024-11-24 | 12:10pm |
Moncton Fury vs Storm Black | Simmons Sports Centre | Saturday, December 14th 2024-12-14 | 04:50pm |
Moncton Fury vs Pownal Red Devils | Pownal Sports Centre | Sunday, December 15th 2024-12-15 | 12:00am |
CFHA Phantoms Storm vs Moncton Fury | Arena Eugene LeBlanc | Saturday, December 21st 2024-12-21 | 06:00pm |