
Brooke Williams | 7 |
Emily Thomas | 5 |
Avery Cohen | 5 |
Kendall Doiron | 5 |
Maria Groves | 4 |
Hailey Taylor | 4 |
Mya Macdonald | 3 |
Alyssa Lowther | 3 |
Carly Youngblood | 3 |
Reese Murray | 3 |
Kendall Doiron | 5 |
Brooke Williams | 5 |
Maria Groves | 4 |
Mya Macdonald | 3 |
Audrey Daigle | 3 |
Hailey Taylor | 3 |
Kali Macdonald | 2 |
Grace White | 2 |
Reegan Maccallum | 2 |
Avery Cohen | 2 |
Emily Thomas | 4 |
Avery Cohen | 3 |
Alyssa Lowther | 3 |
Brooke Williams | 2 |
Hazel Wadden | 2 |
Carly Youngblood | 2 |
Isabelle Brennan | 2 |
Reese Murray | 2 |
Skylar MacLean | 2 |
Erica Dennis | 2 |
Avery Cohen | 5 |
Audrey Daigle | 3 |
Alyssa Lowther | 3 |
Erica Dennis | 2 |
Shayne Burgoyne | 1 |
Hailey Hanson | 1 |
Emma Griffin | 1 |
Delaney Dean | 1 |
Breagha MacLellan | 1 |
Erika Williams | 0 |
Audrey Daigle | 3 |
Avery Cohen | 2 |
Hailey Hanson | 1 |
Alyssa Lowther | 0 |
Leah Quinlan | 0 |
Sydney-Jane Whitty | 0 |
Ava Willcott | 0 |
Erika Williams | 0 |
Danni Totten | 0 |
Reanne Jean | 0 |
Avery Cohen | 3 |
Alyssa Lowther | 3 |
Erica Dennis | 2 |
Shayne Burgoyne | 1 |
Breagha MacLellan | 1 |
Emma Griffin | 1 |
Delaney Dean | 1 |
Hailey Hanson | 0 |
Leah Quinlan | 0 |
Sydney-Jane Whitty | 0 |
Emily Thomas | 5 |
Audrey Daigle | 3 |
Hazel Wadden | 2 |
Grace White | 2 |
Rachel Foulkes | 2 |
Hailey Hanson | 1 |
Ava Seymour | 1 |
Ava Willcott | 0 |
Leah Quinlan | 0 |
Anastasia Penney | 0 |
Audrey Daigle | 3 |
Grace White | 2 |
Rachel Foulkes | 1 |
Emily Thomas | 1 |
Hailey Hanson | 1 |
Ava Seymour | 1 |
Jennifer Murphy | 0 |
Leah Quinlan | 0 |
Ava Willcott | 0 |
Anastasia Penney | 0 |
Emily Thomas | 4 |
Hazel Wadden | 2 |
Rachel Foulkes | 1 |
Hailey Hanson | 0 |
Ava Seymour | 0 |
Jennifer Murphy | 0 |
Leah Quinlan | 0 |
Ava Willcott | 0 |
Anastasia Penney | 0 |
Grace White | 0 |
Jennifer Murphy | 0.000 |
Olivia Lowe | 1.667 |
Elsa Cameron | 2.667 |
Emilie Albert | 2.727 |
Emma c Brewer | 3.333 |
Alana Palmer | 3.333 |
4.000 | |
Maggie Byer | 8.000 |
Jennifer Murphy | 1.000 |
Olivia Lowe | 0.934 |
0.926 | |
Elsa Cameron | 0.920 |
Emilie Albert | 0.895 |
Alana Palmer | 0.888 |
Emma c Brewer | 0.886 |
Maggie Byer | 0.850 |
Emma c Brewer | 2 |
Alana Palmer | 2 |
Olivia Lowe | 2 |
Elsa Cameron | 2 |
Jennifer Murphy | 1 |
0 | |
Maggie Byer | 0 |
Emilie Albert | 0 |
team | gp | w | l | otl | t | pts |
---|---|---|---|---|---|---|
Storm Black | 4 | 3 | 1 | 0 | 0 | 8 |
Whitecaps | 4 | 2 | 1 | 1 | 0 | 6 |
Stars | 4 | 2 | 2 | 0 | 0 | 6 |
Western Phantoms | 4 | 2 | 2 | 0 | 0 | 6 |
Eastern Icebreakers | 4 | 1 | 2 | 1 | 0 | 4 |