
![]() | Moncton Rockets Claim 2023 U15 Female...Woodstock, NB – The Moncton Rockets (HNB) have won the 2023 U15 Female Atlantic Championship with an overtime win over the Metro West Force (HNS). Click here for game summary In the Bronze Medal Game the Central Storm – Black (HPEI) won 3-2 in overtime over the Western Phantoms (Host). Click here for game summary Tournament awards were presented to the following players: Tournament MVP: Audrey Poirier (Moncton... Posted: 2023-04-02 |
Sophie Urquhart | 9 |
Kiersten MacKinnon | 6 |
Grace White | 6 |
Rachel Hartnell | 5 |
Carly Beaton | 4 |
Harley Foubert | 4 |
Isabelle Bush | 4 |
Avalyn Lefebvre | 4 |
Charlotte Audain | 4 |
Katie Hancock | 4 |
Sophie Urquhart | 5 |
Katie Hancock | 4 |
Grace White | 4 |
Kiersten MacKinnon | 3 |
Nevaeh Robertson | 3 |
Carly Beaton | 3 |
Madeleine Colpitts | 3 |
Harley Foubert | 2 |
Rachel Hartnell | 2 |
Sara Almond | 2 |
Sophie Urquhart | 4 |
Willa Mcguire | 4 |
Charlotte Audain | 4 |
Isabelle Bush | 3 |
Rachel Hartnell | 3 |
Avalyn Lefebvre | 3 |
Kiersten MacKinnon | 3 |
Grace White | 2 |
Harley Foubert | 2 |
Mullen Macintyre | 2 |
Katie Hancock | 4 |
Abby Fitzpatrick | 4 |
Isabelle Bush | 4 |
Jasmine McGrath | 3 |
Rebecca vanessa Patey | 2 |
Audrey Poirier | 2 |
Alexia Belliveau | 2 |
Claire Bourgeois | 1 |
Mackenzie Rossong | 1 |
Chanel Cormier | 1 |
Katie Hancock | 4 |
Abby Fitzpatrick | 2 |
Alexia Belliveau | 2 |
Jasmine McGrath | 1 |
Mackenzie Rossong | 1 |
Isabelle Bush | 1 |
Audrey Poirier | 0 |
Maggie Peckford | 0 |
Kate Lombard | 0 |
Ella Rashleigh | 0 |
Isabelle Bush | 3 |
Abby Fitzpatrick | 2 |
Rebecca vanessa Patey | 2 |
Audrey Poirier | 2 |
Jasmine McGrath | 2 |
Victoria Shea | 1 |
Alyssa MacKinnon | 1 |
Chanel Cormier | 1 |
Claire Bourgeois | 1 |
Brooklyn Veinot | 0 |
Grace White | 6 |
Annalise Lawrence | 2 |
Hazel Wadden | 2 |
Kate Cook | 1 |
Margaret McLaughlan | 0 |
Hailey Hanson | 0 |
Rachel Foulkes | 0 |
Grace White | 4 |
Annalise Lawrence | 1 |
Hazel Wadden | 1 |
Margaret McLaughlan | 0 |
Kate Cook | 0 |
Hailey Hanson | 0 |
Rachel Foulkes | 0 |
Grace White | 2 |
Kate Cook | 1 |
Hazel Wadden | 1 |
Annalise Lawrence | 1 |
Hailey Hanson | 0 |
Rachel Foulkes | 0 |
Margaret McLaughlan | 0 |
Claire Frenette | 0.500 |
Liliana Oliveira | 1.440 |
Halle Blanchard | 1.826 |
Maika Chiasson | 2.500 |
Ruth Millward | 2.609 |
Sophie Peterson | 3.300 |
Austin Yeomans | 4.500 |
Bella Dolomount | 5.379 |
Abby Furlong | 9.882 |
Claire Frenette | 0.976 |
Liliana Oliveira | 0.955 |
Halle Blanchard | 0.913 |
Ruth Millward | 0.904 |
Sophie Peterson | 0.894 |
Austin Yeomans | 0.875 |
Maika Chiasson | 0.853 |
Bella Dolomount | 0.847 |
Abby Furlong | 0.754 |
Claire Frenette | 2 |
Sophie Peterson | 2 |
Halle Blanchard | 2 |
Ruth Millward | 2 |
Maika Chiasson | 1 |
Liliana Oliveira | 1 |
Abby Furlong | 0 |
Bella Dolomount | 0 |
Austin Yeomans | |
team | gp | w | l | otl | t | pt |
---|---|---|---|---|---|---|
MW Force Citadels | 4 | 3 | 0 | 1 | 0 | 10 |
Rockets | 4 | 3 | 1 | 0 | 0 | 8 |
Storm Black | 4 | 2 | 2 | 0 | 0 | 6 |
Western Phantoms | 4 | 2 | 2 | 0 | 0 | 6 |
Warriors | 4 | 0 | 4 | 0 | 0 | 0 |